2008 results page
From now on, results will be posted individually, but tagged as "results", so to find all the results postings, just click "results" under "categories"
Bedford Half Marathon - December 14th
He did it! After the interruption to a storming run at Gosport, Scott destroyed his pb at Bedford with an excellent run.
"Very cold day but great course - I lloved it. Some long hills and 800 mtr up hill to finish, and a nice black sweat shirt to finish with; worth the trip alone? Good course for PB, but hard . Had a good strong run at last, that pb had to come and it did 1.23.18 , 2.24 quicker than the last."
Hogsback 8 and a bit - December 14th
Simon Black reports:
"Uphill for 3.5 miles and then downhill and flat for 4 miles before a rise to the finish. The Hogs Back rises 300 feet in 3k, so it’s quite a brutal tough start, but worth a look if you want a quality field (winner did 41:38!!!)"
| Pos | Time | |
|---|---|---|
| 42 | 49:58 | Simon Black |
| 89 | 53:42 | Paul Wooley |
Last Thursday of the Month timetrial - Nov 28th
Sorry for the delay… I just plain forgot about these!
| Name | Best 2007 5k |
Best 5k Time |
Time | 2008 Average |
|---|---|---|---|---|
| Mark Colley | - | 22:17 | 22:17 | 22:39 |
| Chris Hunt | 18:47 | 18:47 | 20:12 | 20:34 |
| Bella Shah | - | 28:53 | 28:56 | 29:17 |
| Dave O’Flaherty | 22:42 | 22:03 | 22:17 | 22:22 |
| Mike May | 21:42 | 21:37 | 22:03 | 22:07 |
| Adrian Haines | 19:33 | 19:33 | 22:07 | 21:56 |
| Elaine Culverwell | 22:13 | 21:43 | 22:17 | 22:06 |
| Colin Adams | 21:34 | 21:28 | 22:38 | 22:14 |
| Andrew Ogierman | - | 27:34 | Pacer | 27:34 |
| Paul Wooley | - | 20:13 | 20:13 | 20:13 |
| Steve Hopkins | 18:24 | 18:24 | 20:16 | 20:16 |
| Julie Humphries | - | 20:31 | 20:31 | 20:44 |
| Dan Bishop | - | 20:46 | 20:46 | 20:46 |
| Tom Durrance | - | 21:15 | 21:25 | 21:20 |
| Michelle Hopkins | 21:20 | 21:20 | 21:50 | 21:50 |
| Pippa Batchelor | - | 22:09 | 22:09 | 22:09 |
| Nick Wilkinson | - | 22:17 | 22:17 | 22:17 |
| Jo Griffiths | 22:24 | 22:23 | 22:23 | 22:33 |
| Dean Holder | - | 22:43 | 22:43 | 22:43 |
| Eric Lehmann | 23:13 | 22:13 | 22:51 | 22:32 |
| Claire Robinson | - | 23:55 | 23:55 | 23:55 |
| Amy Jennings | - | 25:06 | 25:06 | 26:03 |
| Nicky Mansfield | - | 25:25 | 25:25 | 25:25 |
| Kathryn Black | 24:31 | 24:31 | 26:09 | 26:45 |
| Jim Butcher | 26:31 | 25:04 | 28:11 | 27:58 |
| Samantha Desborough | - | 28:32 | 28:32 | 28:32 |
| Angela Hudgell | - | 29:31 | 29:31 | 29:45 |
Grimm Challenge - December 7th
The Grimm is a long-standing and very popular 8 mile offroad challenge around Army land near Aldershot. It’s tough: running, mud, assault course, and a bit more mud for good measure. And on this cold Sunday, quite a bit of "oh my God, I wish I’d stayed in bed" water to awaken the senses!
| Pos | Time | |
|---|---|---|
| 160 | 01:04:27 | Ross McDonough |
| 444 | 01:11:43 | Amanda Ramsay |
Marathone di Firenze - November 30th
All Claude’s hard work paid off as he ran an excellent 3:35:25 on his first attempt. Starting in cold and wet conditions from the Piazzale Michelangiolo, a steady start gave way to quick and consistent running until 30km in where many people struggled in the long and desolate Parco delle Cascine. Fortunately Claude rallied and finished in fine style!
| Controllo | Km | Time | Av pace | Split | Split pace | Gun time |
|---|---|---|---|---|---|---|
| Viale Sanzio (5K) | 5 | 00:26:59 | 5.23 | 00:26:59 | 5.23 | 00:25:11 |
| Via dei Serragli (10K) | 10 | 00:51:48 | 5.1 | 00:24:49 | 4.57 | 00:50:00 |
| Lungarno A. Moro (15K) | 15 | 01:16:39 | 5.06 | 00:24:51 | 4.58 | 01:14:50 |
| Largo Gennarelli (21K) | 21 | 01:46:18 | 5.03 | 00:29:39 | 4.56 | 01:44:29 |
| Via Piagentina (25K) | 25 | 02:06:08 | 5.02 | 00:19:50 | 4.57 | 02:04:19 |
| Viale F.lli Rosselli (30K) | 30 | 02:31:12 | 5.02 | 00:25:04 | 5:00 | 02:29:24 |
| Viale Washington (35K) | 35 | 02:58:19 | 5.05 | 00:27:07 | 5.25 | 02:56:30 |
| Via del Proconsolo (40K) | 40 | 03:25:49 | 5.08 | 00:27:30 | 5.30 | 03:24:01 |
| Arrivo | 42.195 | 03:37:14 | 5.08 | 00:11:25 | 5.12 | 03:35:25 |
Sandhurst XC - November 23rd
Brrr… that was not warm!
| Overall Pos. |
M Pos. | F Pos. | Name | Cat | Actual time |
|---|---|---|---|---|---|
| 27 | 25 | Scott Hepburn | V | 37:16 | |
| 41 | 35 | Ross McDonough | s | 38:28 | |
| 43 | 37 | Steve Hopkins | s | 38:40 | |
| 46 | 40 | Chris Hunt | V | 39:02 | |
| 49 | 43 | James Street | s | 39:18 | |
| 50 | 44 | Paul Mason | V | 39:21 | |
| 65 | 59 | Tony Curtin | V | 40:27 | |
| 74 | 66 | Neil Potter | s | 40:56 | |
| 83 | (G3) | Gope Singh | (G) | 41:21 | |
| 105 | 88 | Dave Priddy | V | 42:56 | |
| 112 | 92 | Jon Elliott | s | 43:20 | |
| 114 | 94 | Nick Wilkinson | s | 43:25 | |
| 116 | 96 | Dave O’Flaherty | V | 43:30 | |
| 126 | 19 | Caroline Pote | s | 44: 17 | |
| 137 | 24 | Michelle Hopkins | s | 44: 54 | |
| 142 | 113 | Colin Adams | V | 45: 21 | |
| 144 | 114 | Mike May | V | 45: 33 | |
| 146 | 116 | Martin Kelsey | V | 45: 36 | |
| 166 | 131 | Mark Colley | s | 47:00 | |
| 183 | 139 | Richard Golding | s | 48:39 | |
| 191 | 142 | Craig Sherrett | s | 49:19 | |
| 194 | 47 | Stephanie Molloy | V | 49:37 | |
| 205 | (G5) | John Booker | (G) | 50:10 | |
| 208 | 52 | Mel Golding | v | 50:20 | |
| 226 | 60 | Barbara Mason | V | 52:07 | |
| 231 | 63 | Amy Jennings | V | 53:00 | |
| 242 | 65 | Yvonne Olney | V | 54:46 | |
| 249 | 69 | Sunita Dawsett | V | 55:51 | |
| 258 | 178 | Jim Butcher | V | 58:19 |
Gosport Half Marathon - November 16th
A somewhat disappointing run from Scott, who is worth much better than the 1:28:15 he ran.
The full story of Scott’s run has now emerged: far from being a disappointing run, Scott was well inside his pb pace at 5m, but stopped for around 6 minutes to help a runner who was having an asthma attack. As Scott himself said, he simply could not have gone on running knowing that he could be helping. Such a selfless act deserves the highest praise, and surely a pb at his next race!
Hellrunner South - November 16th
| Pos | Gun time | Chip time | Cat Pos | |
|---|---|---|---|---|
| 131 | ROSS MCDONOUGH | 01:23:15 | 01:21:54 | 108 |
| 370 | BRENT CURLESS | 01:32:14 | 01:30:52 | 12 |
Herberts Hole 10k - November 16th
| Pos | Time | |
|---|---|---|
| 120 | Martin Kelsey | 54:58 |
Brighton 10k - November 16th
The sun almost broke through on the south coast, and although the wind blew, it blew behind the runners over the last 4k, leading to some quick times. Both Jon & Mel got pb’s - Mel by a huge 10 minutes!
| Chip Time |
Chip Place |
Gun Time |
Gun Place |
|
|---|---|---|---|---|
| Jon Elliott | 43:30 | 400 | 42:59 | 405 |
| Melissa Elliott | 01:02:21 | 2038 | 01:04:34 | 2027 |
Bushy Park 5k - November 15th
Taking her very first steps towards next year’s London Marathon, Sharon Bradfield ran steadily to record a time of 38:39.
5k timetrial - October 30th
An excellent turnout, and some consistently good running!
| Time | Notes | |
|---|---|---|
| Simon Black | 19:15 | |
| James Street | 19:50 | |
| Paul Mason | 20:14 | pb! |
| Chris Hunt | 20:24 | |
| Keith Rogers | 20:49 | |
| Julie Humphries | 20:57 | |
| Brent Curless | 21:26 | |
| Mike May | 21:37 | |
| James Cable | 21:39 | |
| David Priddy | 21:50 | |
| Amanda Ramsay | 22:19 | |
| Colin Adams | 22:33 | |
| Jo Griffiths | 22:35 | |
| Scott Hepburn | 22:35 | Pacer |
| Ian Spencer | 22:50 | |
| Andrea Sayer | 23:23 | |
| Paul Turnbull | 23:51 | |
| Andrew Hug | 23:51 | |
| Mark Murtagh | 23:52 | new |
| Melanie Golding | 23:53 | |
| Dave Glazier | 24:26 | |
| Richard Golding | 24:55 | |
| Kim Moxham | 25:34 | |
| Claude Autrey | 25:35 | Late |
| Kathryn Black | 26:29 | |
| Pam Jackson | 26:39 | |
| Amy Jennings | 27:29 | |
| Jim Butcher | 28:30 | |
| Bella Shah | 29:46 | |
| Anika Byrne | 29:55 | new |
Marlow Half Marathon - November 2nd
| Pos | Time | Race Cat | |
|---|---|---|---|
| 87 | PAUL MASON | 01:33:04 | VET 40 |
| 95 | ROSS MCDONOUGH | 01:34:09 | SENIOR |
| 134 | GRANT SAYER | 01:36:51 | VET 40 |
| 251 | BRENT CURLESS | 01:43:07 | VET 50 |
| 258 | MIKE MAY | 01:43:09 | VET 50 |
| 328 | DAVID O’FLAHERTY | 01:47:03 | VET 40 |
| 359 | JON ELLIOTT | 01:48:36 | SENIOR |
| 373 | MARTIN KELSEY | 01:49:30 | VET 50 |
| 386 | THOMAS JENSEN | 01:50:15 | SENIOR |
| 443 | CLAIRE ROBINSON | 01:52:43 | SENIOR |
| 448 | DAVID GLAZIER | 01:53:05 | VET 50 |
| 646 | BARBARA MASON | 02:02:31 | VET 40 |
| 751 | ANNABEL ALPHONSO | 02:09:12 | SENIOR |
Dublin Marathon - October 26th
A good run from Craig, who has had a few injuries on his way to the start line.
| Place overall |
Name | From | Cat. | Place in cat. |
10km time |
1st-half time |
30km time |
Chip time |
Finish time |
|---|---|---|---|---|---|---|---|---|---|
| 5304 | Craig Sherratt | Gbr | M35 | 179 | 01:06:41 | 02:04:41 | 02:56:46 | 04:24:27 | 04:21:28 |
Birmingham Half Marathon - October 26th
James is contuining his consistently good form this autumn, with a solid 1:29:22, despite "having a jog".
Great South Run - October 26th
The run might be "great", but the weather certainly wasn’t… not that it stopped Ian from finishing as 6th MV60 as he continues his comeback. Kate Hibbert had a good solid run with consistent pacing through the race.
| Name | Race Number |
Overall Position |
Age Group Position |
Gender Position |
Age Group and Gender Position |
Finish Time |
5k time |
10k time |
15k time |
|---|---|---|---|---|---|---|---|---|---|
| Ian Spencer | 1521 | 1496 | 6 | 1355 | 6 | 01:18:11 | 00:23:43 | 00:47:34 | 01:12:24 |
| Kate Hibbert | 6993 | 7019 | 3287 | 1927 | 986 | 01:38:58 | 00:29:53 | 01:00:51 | 01:32:19 |
Amsterdam Marathon - October 19th
Updated 20th October to give more info on Andy’s great run
Andy Cooney had a storming run to finish 51st overall and first MV40 in a new pb (and obviously a club record) of 2:37:41. Yep, that’s right - a Dasher won the MV40 prize at a large international marathon! His first 38k varied only by 35s per 5k, which is brilliantly steady running, especially when you consider how windy it was coming back. Andy’s time ranks him as the 19th fastest MV40 in the country this year.
Mark Colley had a good run too, but unfortunately couldn’t on the day fulfil his undoubted potential, with a promising 1:53 at halfway falling away to a disappointing 4:05
Cabbage Patch 10m - October 19th
A really nice morning for running - clear, crisp, cool and calm… and some excellent times to match the conditions.
| Pos | Time | Gen | Age | Age % | ||
|---|---|---|---|---|---|---|
| 183 | 01:06:41 | McDONOUGH, | Ross | Men | 66.98% | |
| 393 | 01:13:07 | CURLESS, | Brent | Men | (50-59) | 68.84% |
| 405 | 01:13:18 | SHERRATT, | Craig | Men | 60.96% | |
| 419 | 01:13:35 | MAY, | Mike | Men | (50-59) | 72.68% |
| 566 | 01:17:06 | O’FLAHERTY, | David | Men | (40-44) | 61.34% |
| 576 | 01:17:11 | DAY, | Lucy | Ladies | (35-39) | 63.98% |
| 795 | 01:21:48 | GLAZIER, | David | Men | (50-59) | 62.04% |
| 1043 | 01:28:55 | GREWAL, | Pritika | Ladies | 55.54% |
Tadley 10m - October 19th
YAMTRWARITM - yet another marathon training run with a race in the middle - for your tired-legged webmaster. 15 miles of jogging, followed by 5 miles at marathon pace, for a 10m time of 1:05:24. Can I go to sleep now, please?
Bushy Park 5k - October 18th
Updated 20th October to add in Mel
| Pos | Time | pb? | |
|---|---|---|---|
| 16 | James Street | 18:32 | |
| 45 | Claude Autrey | 19:53 | y |
| 48 | Tony Curtin | 19:55 | |
| 62 | Jon Elliott | 20:32 | y |
| 340 | Mel Elliott | 29:52 |
Princes Trust 10k @ Legoland - October 12th
Updated 14th October to add additional runners. And to revert Gary to a mortal instead of a god…
Gary continued his good form with an excellent 6th place in 38:23 over the undulating 10k offroad run at Legoland.
| GunPos | RaceNo | Name | Gender | GunTime | ChipPos | ChipTime |
|---|---|---|---|---|---|---|
| 6 | 483 |
Gary Mash |
M | 00:38:27 | 6 | 00:38:23 |
| 116 | 383 | Julie Lebourg | F | 00:50:47 | 113 | 00:50:22 |
| 302 | 56 | Pritika Grewal | F | 01:00:33 | 304 | 01:00:19 |
| 345 | 340 | Jacqueline Stallwood | F | 01:03:23 | 348 | 01:03:17 |
| 379 | 158 | Andrew Cooney | M | 01:06:00 | 377 | 01:05:27 |
Ashford 10k - October 12th
Another pb for the rapidly improving Mr Elliott, who ran a sprightly 44:39. What’s Mel feeding him, I wonder?
Henley Half Marathon - October 12th
Strange to see only a single Dasher at this popular local event, but with so many clashes and the last event of the championship…
| Forename | Surname | Gen Pos | Cat | Cat Pos | Gun Time | Pos | Chip Time | Rank |
|---|---|---|---|---|---|---|---|---|
| ANDREA | SAYER | 27 | F40 | 7 | 01:40:55 | 297 | 01:40:35 | 308 |
Kingston Festival Runs - October 12th
Only a few Dashers at this one due to the various clashes, but both Keith & Claude must be pleased with solid runs over the 16m course.
If you ran this, please let me know - the results don’t have clubs listed!
| Pos | Time | |
|---|---|---|
| 90 | Keith Rogers | 01:55:46 |
| 189 | Claude Autrey | 02:04:36 |
Virginia Water Paddle - October 12th
Scott Hepburn put his disappointing run at the Windsor Half Marathon behind him to stroll away from everyone else, leading home James, Ross and Tony by almost a minute. Unusually, the first two men recorded significant negative splits, and further back Dave Priddy was a good 40s faster on the second lap! Pace judgement of the day came from Ross though, with a scant 5s difference between laps.
Elaine was the first lady home, well clear of "the late" Lucy Bucky, as she is sometimes known, after pulling a long way clear of Mike May in the second lap. Lucy was in good company today though as there were a number of late starters.
So what are the final positions in the championship? Tune in later, and all will be revealed…
| Name | Lap 1 Time | Lap 2 Time | Lap Dif | Total Time | Position |
|---|---|---|---|---|---|
| Scott Hepburn | 27:37 | 27:21 | -00:16 | 0:54:58 | 1 |
| James Street | 28:05 | 27:47 | -00:18 | 0:55:52 | 2 |
| Ross McDonough | 28:03 | 28:08 | 00:05 | 0:56:11 | 3 |
| Tony Curtin | 29:30 | 29:48 | 00:18 | 0:59:18 | 4 |
| Tom Durance | 30:15 | 30:38 | 00:23 | 1:00:53 | 5 |
| David Priddy | 31:07 | 30:25 | -00:42 | 1:01:32 | 6 |
| Elaine Culverwell | 30:21 | 31:19 | 00:58 | 1:01:40 | 7 |
| Mike May | 30:23 | 31:46 | 01:23 | 1:02:09 | 8 |
| Ian Spencer | 31:33 | 32:11 | 00:38 | 1:03:44 | 9 |
| Steve Hopkins | 30:15 | 33:33 | 03:18 | 1:03:48 | 10 |
| Colin Adams | 31:58 | 32:53 | 00:55 | 1:04:51 | 11 |
| James Cable | 33:14 | 32:34 | -00:40 | 1:05:48 | 12 |
| Lucy Buckby * | 36:02 | 30:37 | -05:25 | 1:06:39 | 13 |
| Amy Jennings | 33:21 | 33:43 | 00:22 | 1:07:04 | 14 |
| Penny Durance (Guest) | 32:28 | 34:50 | 02:22 | 1:07:18 | 15 |
| Claire Robinson | 33:33 | 33:51 | 00:18 | 1:07:24 | 16 |
| Dave Glazier | 33:21 | 34:42 | 01:21 | 1:08:03 | 17 |
| Mel Golding | 34:04 | 34:27 | 00:23 | 1:08:31 | 18 |
| Mark Colley * | 38:33 | 32:16 | -06:17 | 1:10:49 | 19 |
| Joanna Griffiths * | 38:33 | 32:16 | -06:17 | 1:10:49 | 20 |
| Annabel Alphonso | 35:46 | 36:38 | 00:52 | 1:12:24 | 21 |
| Michelle Hopkins | 36:04 | 36:20 | 00:16 | 1:12:24 | 22 |
| Thomas Jensen * | 39:30 | 33:29 | -06:01 | 1:12:59 | 23 |
| Isabelle Huxsted | 37:05 | 37:23 | 00:18 | 1:14:28 | 24 |
| Jim Butcher | 37:48 | 40:07 | 02:19 | 1:17:55 | 25 |
| Bella Shah | 38:07 | 41:35 | 03:28 | 1:19:42 | 26 |
| Kate Hughes | 43:50 | 44:05 | 00:15 | 1:27:55 | 27 |
| Andrew Ogierman | 43:50 | 44:05 | 00:15 | 1:27:55 | 28 |
| Angela Hudgell | 43:50 | 44:06 | 00:16 | 1:27:56 | 29 |
| Joyce Clarke | 48:00 | 52:02 | 04:02 | 1:40:02 | 30 |
| Billy Bhamra | 49:00 | 52:15 | 03:15 | 1:41:15 | 31 |
| Jean Hayton | 2:25:00 | 32 | |||
| Charlotte Glazzard | 36:04 | 1 lap only | |||
| Richard Golding | DNF | ||||
| * Late start |
Ridgeway Run - October 12th
Gorgeous weather, and the loveliest of courses. It was simply a spectacular day in the Chilterns, and while high temperatures perhaps kept times down a little, they certainly kept the spirits up! Not one for people who like flat courses though, as the 15km mainly offroad race is generally heading up or down, and possesses one or two hills to make you breathe a little. A very friendly race, with 450 runners and lots of local faces. Generous prizes too!
y.t was pleased to complete the race well in the middle of a long marathon training run, while Andrew Hug expressed a little disappointment at not breaking the 90-minute barrier.
| Pos | Time | |
|---|---|---|
| 2 | Chris Bradfield | 57:41 |
| 306 | Andrew Hug | 1:32:56 |
Macclesfield Half Marathon - Sept 28th
Andy Cooney shrugged off the disappointment of a poor performance at Bristol a couple of weeks previous to storm to 1:16:54 and a new MV40 club record by over 3 minutes. He finished an excellent 6th overall and 2nd MV40.
Tough 10 - Sept 28th
A slightly shorter course than last year, but still, er, tough. Plenty of sore legs this morning, I imagine, for those who braved a picturesque misty morning in Bramshill Forest. Unfortunately it was a very poorly attended event with only 44 finishers.
| Pos | Time | |
|---|---|---|
| 1 | 0:59:00 | Chris Bradfield |
| 23 | 1:23:40 | Brent Curless |
| 25 | 1:24:15 | Martin Kelsey |
| 42 | 1:43:29 | Jim Butcher |
Bushy Park time trial - September 27th
A foggy day in London Town didn’t have Prikita Grewal low or down, and she wasn’t a Damsel in Distress * as she sped to a solid 26:39 to finish 279th out of 391.
(* with apologies to Ira Gershwin. Am I showing my age or my musical tastes? [No pun intended]).
Women’s only 8k - Sept 20th
Laura was our sole representative for the very pleasant women’s only run around the opening loop of the half marathon, trotting to a very respectable 55:45 to finish 415th out of over 600 finishers.
Windsor Half - Sept 21st
Phew, what a hot one! The heat took its toll on many runners today, and sabotaged a few pb attempts, but there were still strong runs, and still a good number of pb’s. Congratulations to everyone who ran.
There are now some photos in the gallery, thanks to Dave Priddy and Tony Curtin.
| Gun Pos | Gun Time | Chip Pos | Chip Time | Sex | Cat | pb? | ||
|---|---|---|---|---|---|---|---|---|
| 29 | 01:23:53 | 30 | 01:23:46 | Simon | Black | M | ||
| 64 | 01:28:18 | 67 | 01:28:12 | Scott | Hepburn | M | 45 | |
| 83 | 01:29:38 | 89 | 01:29:26 | Gary | Mash | M | ||
| 85 | 01:29:40 | 92 | 01:29:29 | Ross | Mcdonough | M | ||
| 120 | 01:31:56 | 124 | 01:31:48 | Christopher | Hunt | M | 45 | |
| 140 | 01:33:00 | 152 | 01:32:55 | Fabrizio | Accalai | M | 40 | |
| 159 | 01:33:59 | 167 | 01:33:42 | Paul | Mason | M | 40 | |
| 170 | 01:34:31 | 188 | 01:34:21 | Claude | Autrey | M | y | |
| 230 | 01:36:29 | 245 | 01:36:09 | Julian | Algar | M | ||
| 250 | 01:37:02 | 276 | 01:36:43 | Keith | Rogers | M | ||
| 252 | 01:37:07 | 288 | 01:36:56 | Douglas | Galbraith | M | ||
| 325 | 01:39:12 | 376 | 01:39:07 | Brent | Curless | M | 50 | |
| 338 | 01:39:21 | 370 | 01:39:02 | Ian | Bradfield | M | ||
| 436 | 01:41:45 | 451 | 01:40:40 | Tom | Durance | M | ||
| 477 | 01:42:45 | 527 | 01:42:27 | Jo | Griffiths | F | 35 | y |
| 532 | 01:44:01 | 610 | 01:43:42 | Eric | Lehmann | M | y | |
| 539 | 01:44:06 | 616 | 01:43:48 | Craig | Sherratt | M | y | |
| 604 | 01:45:30 | 655 | 01:44:26 | Mike | May | M | 55 | |
| 620 | 01:45:46 | 669 | 01:44:42 | Elaine | Culverwell | F | ||
| 677 | 01:46:49 | 785 | 01:46:28 | Amanda | Ramsay | F | ||
| 828 | 01:49:39 | 859 | 01:47:39 | Mark | Colley | M | ||
| 908 | 01:50:46 | 1079 | 01:50:25 | Kate | Galbraith | F | ||
| 1295 | 01:55:52 | 1405 | 01:54:02 | Natasha | Elsey | F | 35 | |
| 1472 | 01:57:57 | 1331 | 01:53:19 | Christopher | Lines | M | 40 | |
| 1473 | 01:57:58 | 1520 | 01:54:58 | Amy | Mayer | F | 40 | |
| 1484 | 01:58:08 | 1726 | 01:56:52 | Richard | Golding | M | ||
| 1515 | 01:58:31 | 1641 | 01:56:05 | Annabel | Alphonso | F | ||
| 1532 | 01:58:46 | 1679 | 01:56:25 | Leslie | Bradfield | M | 50 | |
| 1638 | 01:59:53 | 1685 | 01:56:27 | Catherine | Parsons | F | ||
| 1676 | 02:00:19 | 1938 | 01:59:14 | Jonathan | Elliott | M | ||
| 1797 | 02:01:46 | 1990 | 01:59:39 | Rob | Lane | M | ||
| 1834 | 02:02:08 | 2081 | 02:00:52 | Melanie | Golding | F | 35 | |
| 1849 | 02:02:23 | 1787 | 01:57:29 | Glynys | Davies | F | ||
| 2221 | 02:07:03 | 2163 | 02:01:50 | Barbara | Mason | F | 40 | |
| 2511 | 02:11:19 | 2580 | 02:06:42 | Berkeley | Greene | M | 40 | |
| 2514 | 02:11:20 | 2544 | 02:06:14 | Isabelle | Huxsted | F | 45 | |
| 2589 | 02:12:23 | 2615 | 02:07:10 | Kathryn | Black | F | ||
| 3621 | 02:29:51 | 3556 | 02:21:41 | Martin | John | M | ||
| 3686 | 02:31:15 | 3645 | 02:23:40 | Bella | Shah | F | 35 |
Ashtead 10k - Sept 14th
A lovely offroad run with one or two lumps and bumps to tackle - clearly Jo took a liking to it, finishing as the second lady overall!
| Pos | Time | Cat | ||
|---|---|---|---|---|
| 42 | 49:50 | Jo | Griffiths | FV35 |
| 69 | 52:54 | Mike | May | MV40 |
Bristol Half Marathon - Sept 14th
A beautiful west country morning for running, with a chilly start warming to a sunny finish. Despite Bristol’s hilliness, the course is generally flat, with just a few inclines over bridges, but the twistiness towards the end can take its toll on tired legs.
Andy Cooney celebrated his first race as a veteran with a solid 1:20 (a marathon training run?), while Sian came close to her pb with a good 2:07. Your humble webmaster was glad that the course was better sign-posted than his journey the night before, and was a bit heavy legged after a late night and far too much driving!
| Cat | Pos | Chip-Time | |
|---|---|---|---|
| Chris Bradfield | MS | 21 | 01:12:43 |
| Andrew Cooney | MV40 | 99 | 01:20:31 |
| Sian Huntley-James | FV40 | 6363 | 02:07:45 |
Windle Valley Relay - Sept 6th
A stirling effort from our 9th-placed team at the short but sweet offroad marathon relay. The 2.6 mile course is testing when dry, so the recent conditions made it somewhat slower than normal.
| Leg | Leg time | |
|---|---|---|
| 1 | Jules Algar | 17:10 |
| 2 | Scott Hepburn | 16:36 |
| 3 | Jo Loft | 22:13 |
| 4 | Jo Griffiths | 19:53 |
| 5 | Colin Adams | 21:07 |
| 6 | Kim Moxham | 22:47 |
| 7 | Prikita Grewal | 24:46 |
| 8 | Patricia Thornton | 23:58 |
| 9 | Dave O’Flaherty | 19:40 |
| 10 | Lee O’Flaherty | 19:14 |
5k time trial - August 28th
Running very freely and easily, Jules Algar won the monthly blow-out by an incredible 2 minute margin! There were numerous pb’s, testament to the effect of good, consistent training - and the promise of a drink!
| Time | |
|---|---|
| Jules Algar | 00:18:55 |
| Lee O’Flaherty | 00:20:51 |
| Brent Curless | 00:20:56 |
| Ian Bradfield | 00:21:16 |
| Rachhpal Bath | 00:21:19 |
| Colin Adams | 00:21:28 |
| Craig Sherratt | 00:21:50 |
| Scott Hepburn | 00:21:50 |
| Elaine Culverwell | 00:22:02 |
| Rob Bristow | 00:22:12 |
| Jo Griffiths | 00:22:25 |
| Dave O’Flaherty | 00:22:47 |
| Tom Durance | 00:22:59 |
| Mark Colley | 00:23:17 |
| Dave Glazier | 00:23:40 |
| Andrew Hug | 00:24:07 |
| Kim Moxham | 00:27:09 |
| Debbie Waterman | 00:27:49 |
| Bella Shah | 00:29:35 |
| James Cable | 00:29:40 |
| Mike May | 00:30:21 |
| Andela Hudgell | 00:31:14 |
| Kate Hughes | 00:32:29 |
| Laura Cannon | 00:33:19 |
Bushy Park 5k - August 23rd
A beautiful morning, perfect for running.
| Pos | Time | |
|---|---|---|
| 15 | Chris Bradfield | 17:14 |
| 34 | Gary Mash | 18:27 |
| 45 | James Street | 18:45 |
| 62 | Tony Curtin | 19:48 |
| 114 | Jon Elliott | 21:14 |
Burnham Beeches Half Marathon - August 17th
| Pos | No | Name | Chiptime | Guntime | ||
|---|---|---|---|---|---|---|
| 63 | 166 | Scott Hepburn | M | 45 | 01:25:42 | 01:25:48 |
| 66 | 818 | Chris Bradfield | M | 34 | 01:25:51 | 01:25:56 |
| 78 | 216 | Simon Black | M | 33 | 01:27:37 | 01:27:43 |
| 91 | 163 | Neil Potter | M | 36 | 01:29:18 | 01:29:23 |
| 92 | 817 | Gary Mash | M | 39 | 01:29:17 | 01:29:23 |
| 119 | 365 | Chris Hunt | M | 46 | 01:31:19 | 01:31:23 |
| 144 | 236 | Colin Evans | M | 37 | 01:32:41 | 01:32:46 |
| 164 | 452 | Paul Mason | M | 42 | 01:33:36 | 01:33:46 |
| 174 | 2096 | Lucy Buckby | F | 32 | 01:34:51 | 01:34:58 |
| 175 | 138 | James Street | M | 32 | 01:34:52 | 01:34:58 |
| 183 | 205 | Claude Autrey | M | 37 | 01:35:35 | 01:35:42 |
| 256 | 126 | Brent Curless | M | 52 | 01:39:53 | 01:40:00 |
| 325 | 2294 | Elaine Culverwell | F | 28 | 01:43:15 | 01:43:24 |
| 343 | 272 | Mike May | M | 59 | 01:44:06 | 01:44:21 |
| 378 | 208 | Colin Adams | M | 43 | 01:45:21 | 01:45:36 |
| 383 | 246 | Alan Gray | M | 31 | 01:45:32 | 01:45:46 |
| 391 | 117 | David Oflaherty | M | 44 | 01:46:19 | 01:46:34 |
| 400 | 45 | Craig Sherratt | M | 36 | 01:46:58 | 01:47:11 |
| 550 | 353 | David Glazier | M | 53 | 01:53:49 | 01:54:04 |
| 639 | 2203 | Barbara Mason | F | 40 | 01:58:58 | 01:59:38 |
| 654 | 2011 | Annabel Alphonso | F | 28 | 02:00:16 | 02:00:29 |
| 779 | 2063 | Amy Jennings | F | 42 | 02:08:18 | 02:08:57 |
| 781 | 262 | Martin Kelsey | M | 53 | 02:08:40 | 02:09:20 |
| 799 | 2003 | Sian Huntley-James | F | 42 | 02:10:16 | 02:10:55 |
