Flora London Marathon - 26 April 2009
Click the name to see the splits. If you entered the marathon before you became a Dasher, please let us know so we can add you to the list! (comment or email: webmaster at datchetdashers.com)
Race reports to follow…but in the meantime stats fans can feast their eyes on David P’s analysis of the Dashers marathon efforts since 2003 here (excel).
Updated 29 April to add photos, more are welcome!
![]() |
| London Marathon 2009 |
| Pos | Pl.age | Cat | Time | |
| 763 | 484 | » BLACK, SIMON J | M18 | 02:57:30 |
| 1504 | 330 | » COONEY, ANDREW S | M40 | 03:09:06 |
| 1777 | 272 | » HUNT, CHRISTOPHER P | M45 | 03:12:41 |
| 2160 | 1154 | » EVANS, COLIN | M18 | 03:16:36 |
| 2165 | 334 | » PRIDDY, DAVID P | M45 | 03:16:38 |
| 560 | 348 | » POLCEROVA, DENISA | W18 | 03:31:43 |
| 4808 | 2537 | » CURLESS, BRENT | M50 | 03:38:40 |
| 822 | 502 | » RAMSAY, AMANDA G | W18 | 03:39:47 |
| 985 | 607 | » GRIFFITHS, JOANNA | W18 | 03:43:39 |
| 5894 | 3156 | » CLARK, TIM M | M18 | 03:46:07 |
| 9026 | 139 | » MAY, MIKE | M60 | 04:02:08 |
| 10332 | 5705 | » SHERRATT, CRAIG D | M18 | 04:09:47 |
| 2912 | 1808 | » ALPHONSO, ANNABEL | W18 | 04:16:34 |
| 3657 | 2287 | » BLACK, KATHRYN | W18 | 04:26:16 |
| 4074 | 2556 | » MOLLOY, STEPHANIE | W18 | 04:31:02 |
| 6735 | 1147 | » SHAH, BELLA | W40 | 05:01:49 |
| 19197 | 2380 | » OGIERMAN, ANDREW | M45 | 05:02:01 |
| 21251 | 142 | » BUTCHER, JAMES | M65 | 05:23:01 |

April 26th, 2009 at 19:01
It was hot, but thanks to all the Dashers supporting on the course and the incredible Drinks station Crew. You all made it seem easier for the time we saw you and we look forward to seeing you tomorrow night… for a jog… urrrr no, a drink
April 27th, 2009 at 08:45
Well done to all of you, looks like we have got some good for age places for next year, Simon will have to come back from Barcelona.
Looking forward to seing some of you tonight and then back tommorrow for more training !! (its only a 5k time trial)
Dave.g
April 27th, 2009 at 09:11
There I was just taking little rest when out the crowd someone bellows ‘May get on with it’……Thank you James and Scott!