Wargrave 5k photos
Tuesday, May 12th, 2009Some photos from tonight’s 5k race. These are untweaked, so if you see a pic that you like and want a copy, note down the name (click “more info” on the right-hand-side) and let me know.
![]() |
| Wargrave 5k |
Some photos from tonight’s 5k race. These are untweaked, so if you see a pic that you like and want a copy, note down the name (click “more info” on the right-hand-side) and let me know.
![]() |
| Wargrave 5k |
Congratulations to both the ladies team of Joanne Logie, Michelle Hopkins & Denisa Polcerova who won the ladies team prize, and the men’s team of Simon Black, Steve Hopkins & Ross McDonough who came third.
Any more PBs to report?
| Place | Time | Name | Cat | Chip time | PB? |
| 19 | 00:29:35 | BLACK, Simon | Senior Men | 00:29:31 | y |
| 33 | 00:30:39 | HOPKINS, Steve | Senior Men | 00:30:34 | y |
| 37 | 00:30:59 | McDONOUGH, Ross | Senior Men | 00:30:55 | y |
| 42 | 00:31:18 | WOOLLEY, Paul | Senior Men | 00:31:12 | y |
| 48 | 00:31:58 | PRIDDY, David | Vet 40 Men | 00:31:51 | y |
| 57 | 00:32:22 | CURTIN, Anthony | Vet 60 Men | 00:32:14 | |
| 66 | 00:32:41 | LOGIE, Joanne | Senior Ladies | 00:32:37 | |
| 81 | 00:33:09 | McAREE, Will | Senior Men | 00:32:03 | y |
| 135 | 00:34:40 | HOPKINS, Michelle | Senior Ladies | 00:34:15 | |
| 164 | 00:35:19 | COLLEY, Mark | Senior Men | 00:35:15 | |
| 187 | 00:35:43 | ALLSUP, Jeremy | Vet 40 Men | 00:35:18 | |
| 194 | 00:35:47 | POLCEROVA, Denisa | Senior Ladies | 00:35:43 | |
| 229 | 00:36:14 | MAY, Mike | Vet 60 Men | 00:35:57 | |
| 252 | 00:36:35 | O’FLAHERTY, David | Vet 40 Men | 00:36:09 | |
| 274 | 00:37:04 | SHERRATT, Craig | Senior Men | 00:36:47 | |
| 311 | 00:37:50 | GLAZZARD, Charlotte | Senior Ladies | 00:37:25 | |
| 344 | 00:38:25 | ADAMS, Colin | Vet 40 Men | 00:38:02 | |
| 453 | 00:40:19 | TURNBULL, Paul | Vet 40 Men | 00:39:37 | |
| 454 | 00:40:22 | SMART, Zoe | Senior Ladies | 00:39:59 | y |
| 546 | 00:41:50 | BLACK, Kathryn | Senior Ladies | 00:40:57 | y |
| 598 | 00:42:31 | GOODERHAM, Tom | Senior Men | ||
| 602 | 00:42:38 | PHILLIPS, Nikki | Senior Ladies | ||
| 663 | 00:43:32 | GLAZIER, David | Vet 50 Men | 00:42:50 | |
| 678 | 00:43:40 | LANE, Rob | Vet 40 Men | 00:42:47 | |
| 772 | 00:45:06 | OGIERMAN, Andrew | Vet 40 Men | 00:44:08 | y |
| 980 | 00:48:18 | SHAH, Bella | Vet 40 Ladies | ||
| 998 | 00:48:36 | GREWAL, Pritika | Senior Ladies | 00:47:16 | |
| 1201 | 00:51:50 | ELLIOTT, Melissa | Senior Ladies | 00:50:18 | y |
| 1202 | 00:51:50 | ELLIOTT, Jon | Senior Men | 00:50:18 | |
| 1274 | 00:53:35 | HAYTON, Jean | Vet 50 Ladies | 00:52:09 |
| Name | Cat | Swim | Bike | Run | Total | Rank | Cat Rank |
| Zoe Smart | F30-39 | 00:12:51 | 00:47:50 | 00:27:02 | 01:27:43 | 308 | 28 |
Paul Woolley reports:
I ran the Shinfield 10k today on a perfect morning for running. Although the course might be 100m or so short, I’m very pleased with my 38.02 which saw me take over 3 mins off my PB. I put my improvement down to the quality of the speed training sessions that the Dashers are provided - thanks as ever go to Tony, Chris, & Dave.
(Full results not yet available)