New Forest Marathon – 27 September 2009
Monday, September 28th, 2009Well done to Martin Kelsey who ran in the New Forest Marathon yesterday, finishing in 122nd place in 3:43:06.
Well done to Martin Kelsey who ran in the New Forest Marathon yesterday, finishing in 122nd place in 3:43:06.
It may still be summery but we’re counting down to the cross country league already.
Dates (so that you can keep space in your diaries – you know you want to!) and the rules etc are on the cross country league page. Our wonderful fixtures secretary will send out times and locations nearer the time
| Pos | Name | Time | Cat | Age grading |
| 133 | Ian Spencer | 21.23 | VM65-69 | 78.41% |
| Pos | Name | Time | Cat | Age Grading |
| 36 | Rob Lane | 23.57 | VM40-44 | 56.99% |
| 67 | Angela Hudgell | 27.58 | VW50-54 | 60.49% |
| 88 | Billy Bhamra | 35.00 | VW55-59 | 54.43% |
| 90 | Craig Sherratt | 36.38 | SM35-39 | 36.44% |
Congratulations to everyone who ran on a very hot day; times were significantly slower than normal – even the front runners were 2 minutes down on their usual times.
Team results will be posted as soon as they are available!
| Gun Pos |
Gun Time |
Chip Pos |
Chip Time |
Name | Cat |
| 41 | 01:28:22 | 44 | 01:28:15 | Ross McDonough | M |
| 57 | 01:29:50 | 61 | 01:29:46 | Julian Algar | M |
| 137 | 01:34:12 | 141 | 01:34:08 | William Sayer | M45 |
| 155 | 01:35:29 | 162 | 01:35:22 | Brent Curless | M50 |
| 193 | 01:37:19 | 208 | 01:37:12 | Claude Autrey | M |
| 237 | 01:38:41 | 238 | 01:38:03 | Glenn Helsby | M45 |
| 292 | 01:40:15 | 339 | 01:40:07 | Guy Grewal | M |
| 390 | 01:42:32 | 398 | 01:41:25 | Denisa Polcerova | F |
| 400 | 01:42:38 | 451 | 01:42:26 | Mike May | M60 |
| 435 | 01:43:15 | 473 | 01:42:44 | Craig Sherratt | M |
| 451 | 01:43:34 | 504 | 01:43:21 | Tristan Lakin | M |
| 484 | 01:44:20 | 419 | 01:41:52 | Timothy Clark | M |
| 656 | 01:47:44 | 638 | 01:45:38 | Martin Richardson | M |
| 845 | 01:51:03 | 811 | 01:48:19 | Christopher Hunt | M45 |
| 849 | 01:51:04 | 868 | 01:49:18 | David O’Flaherty | M45 |
| 1011 | 01:53:53 | 1015 | 01:51:16 | Susan Kinghorn | F35 |
| 1052 | 01:54:29 | 1135 | 01:52:55 | Paul Turnbull | M45 |
| 1287 | 01:57:45 | 1443 | 01:56:10 | Hardeep Bath | M |
| 1451 | 01:59:32 | 1673 | 01:58:36 | Nikki Phillips | F |
| 1592 | 02:01:11 | 1660 | 01:58:28 | Annabel Alphonso | F |
| 1742 | 02:03:08 | 1795 | 01:59:59 | Saffron Sabine | F |
| 1767 | 02:03:22 | 2029 | 02:03:11 | Dan Levitt | M |
| 1859 | 02:04:41 | 1832 | 02:00:30 | Zoe Smart | F35 |
| 1863 | 02:04:45 | 1957 | 02:02:08 | Rosemarie Delaney | F40 |
| 2195 | 02:09:23 | 1698 | 01:58:50 | Jennifer Adams | F |
| 2369 | 02:11:51 | 2677 | 02:11:20 | Nick Wilkinson | M |
| 2524 | 02:14:02 | 2505 | 02:09:04 | Jeremy Vickers | M50 |
| 2626 | 02:15:39 | 2704 | 02:11:33 | Suzy Robertson | F |
| 2643 | 02:15:51 | 2603 | 02:10:22 | Paul Woolley | M |
| 2666 | 02:16:14 | 2566 | 02:09:49 | Sian Huntley-James | F40 |
| 3290 | 02:25:15 | 3198 | 02:18:04 | Bella Shah | F40 |
| 3499 | 02:28:30 | 3367 | 02:20:19 | Anika Byrne | F |
| 3681 | 02:32:00 | 3674 | 02:25:18 | Rachhpal Bath | M75 |
Hot on the heels of the last update, two new records at the weekend - another MV70 record for Rachhpal as he gets closer to the 30 minute barrier, and Andy Cooney took 37 seconds off his own MV40 Half Marathon time.
Pretty good conditions at the GNR resulted in some scorching times at the front of the race, and this was reflected further down the field.
Andy Cooney was the star of the show for the Dashers, finishing in an excellent 55th overall, and 4th in his age group – and a scant 12s outside his pb!
Further back, there was good, consistently-paced running from Graeme, Tom and Nikki, and Bella. Everyone finished in the top 40% of the field, testament to some very hard training!
| Name | Pos | Age Group Pos |
Gender Pos |
Age Group and Gender Pos |
Time |
|---|---|---|---|---|---|
| Andrew Cooney | 55 | 4 | 55 | 4 | 01:14:17 |
| Graeme Crowder | 9287 | 856 | 7818 | 749 | 01:56:44 |
| Tom Gooderman | 16184 | 7841 | 12489 | 5865 | 02:08:08 |
| Nikki Phillips | 16185 | 7842 | 3681 | 1977 | 02:08:09 |
| Bella Shah | 21791 | 3061 | 6066 | 852 | 02:17:52 |
A practically perfect morning for running, so a new course pb for the indefatigable Rachhpal…
| Position | Athlete | Time | Cat | Age Grade % | Sex |
|---|---|---|---|---|---|
| 35 | Hardeep BATH | 24:02 | SM35-39 | 55.20% | M |
| 42 | Dave GLAZIER | 25:09 | VM50-54 | 60.57% | M |
| 67 | Rachhpal BATH | 30:06 | VM75-79 | 65.34% | M |
| 76 | Billy BHAMRA | 34:13 | VW55-59 | 55.67% | F |
Rachpal Bath made his fourth record-breaking run last week, knocking another 27 seconds off his own 5k record at the Black Park timetrial. Well done!
| First name | Surname | Race time | Pos | Cat | Cat Pos | Gender Pos | pb? |
| Steve | Hopkins | 00:38:31 | 7 | Senior Male | 5 | 6 | |
| Scott | Hepburn | 00:39:14 | 9 | Male Vet 40 | 2 | 8 | |
| Ross | McDonough | 00:40:24 | 17 | Senior Male | 12 | 16 | |
| Paul | Mason | 00:40:28 | 18 | Male Vet 40 | 5 | 17 | |
| Paul | Woolley | 00:40:44 | 20 | Senior Male | 14 | 19 | |
| David | Priddy | 00:41:54 | 28 | Male Vet 40 | 10 | 27 | |
| Michelle | Hopkins | 00:44:10 | 53 | Senior Female | 2 | 2 | |
| Mark | Colley | 00:44:35 | 60 | Senior Male | 35 | 58 | |
| Adrian | Haines | 00:44:43 | 63 | Male Vet 40 | 19 | 61 | |
| Mike | May | 00:44:59 | 64 | Male Vet 60 | 2 | 62 | |
| David | O’Flaherty | 00:45:28 | 70 | Male Vet 40 | 21 | 66 | |
| Martin | Kelsey | 00:45:40 | 73 | Male Vet 50 | 5 | 69 | |
| Craig | Sherratt | 00:45:45 | 75 | Senior Male | 42 | 71 | |
| Denisa | Polcerova | 00:46:07 | 78 | Senior Female | 5 | 5 | |
| Joanna | Griffiths | 00:46:36 | 82 | Junior Female | 1 | 6 | |
| Paul | Turnbull | 00:48:42 | 108 | Male Vet 40 | 33 | 97 | |
| Jenny | Adams | 00:51:05 | 138 | Senior Female | 11 | 20 | |
| Rob | Lane | 00:51:08 | 140 | Male Vet 40 | 44 | 120 | |
| Barbara | Mason | 00:52:56 | 158 | Female Vet 40 | 7 | 26 | |
| Rosie | Delaney | 00:53:27 | 163 | Female Vet 40 | 9 | 30 | y |
| Zoe | Smart | 00:53:28 | 164 | Senior Female | 18 | 31 | |
| Sunita | Dawett | 00:53:48 | 167 | Female Vet 50 | 3 | 32 | |
| Sian | Huntley-James | 00:59:35 | 230 | Female Vet 40 | 20 | 59 | |
| Jean | Hayton | 01:06:17 | 272 | Female Vet 50 | 9 | 87 |
A good weekly attendance at Black Park from the Dashers, with Paul improving his best by 18s, and Rachhpal taking off an impressive 42s!
| Position | Athlete | Time | Age Category | Age Grade % | Sex |
|---|---|---|---|---|---|
| 10 | Paul MASON | 19:36 | VM40-44 | 71.77% | M |
| 33 | Hardeep BATH | 23:37 | SM35-39 | 56.18% | M |
| 43 | Rob G LANE | 24:37 | VM40-44 | 55.45% | M |
| 45 | Barbara MASON | 25:02 | VW40-44 | 61.65% | F |
| 73 | Rachhpal BATH | 30:11 | VM75-79 | 65.16% | M |
| 85 | Billy BHAMRA | 34:23 | VW55-59 | 55.40% | F |
Belated birthday congratulations to Elaine, who recently celebrated her 30th birthday with an afternoon game of rounders, and later in fine style at a choice selection of pubs. A good time was had by all… as the following photos clearly demonstrate!
![]() |
| Elaine’s 30th birthday |
Everyone was quite sore the next day, and many experienced dehydration and headaches. My advice is to give up rounders…
You know how you feel at the end of a half-marathon? Well just imagine swimming 1900m, then cycling 53 miles, and only then starting your run. Oh, and doing it all as fast as you can, on a hilly course. Just describing it makes me need a lie-down!
Holly Seear, Neil Potter and Ralph Moore braved the elements and the scary scale of the event to all record excellent finishes. Sadly Jon Elliott came down sick in days before the race, and was forced to pull out.
| Pos | Overall | Swim | T1 | Bike | T2 | Run | ||
|---|---|---|---|---|---|---|---|---|
| 365 | Neil | Potter | 05:18:31 | 00:45:42 | 00:02:49 | 02:44:48 | 00:01:24 | 01:43:45 |
| 506 | Ralph | Moore | 05:38:38 | 00:45:06 | 00:03:00 | 02:51:37 | 00:01:39 | 01:57:14 |
| 507 | Holly | Seear | 05:38:45 | 00:40:59 | 00:03:08 | 02:52:16 | 00:01:37 | 02:00:42 |
| Pos | Name | Time | Cat | Age grade |
| 11 | Paul WOOLLEY | 19.40 | SM35-39 | 67.46% |
| 38 | Rob G LANE | 23.39 | VM40-44 | 57.72% |
| 69 | Rachhpal BATH | 30.53 | VM75-79 | 63.68% |
| 83 | Billy BHAMRA | 33.32 | VW55-59 | 56.81% |