Club Closure
Sunday, June 13th, 2010A quick reminder that the clubhouse will be closed on Tuesday 15th June due to the Marlow 5k. The club will reopen on Thursday 17th June.
A quick reminder that the clubhouse will be closed on Tuesday 15th June due to the Marlow 5k. The club will reopen on Thursday 17th June.
Warm conditions, but still some excellent performances, including a new MV60 club record for Tony Curtin and an MV70 record for Jim Butcher.
Congratulations to Michael Hill and Tony Curtin who are now the MV50 & MV60 Berkshire 10k Champions.
| Position | GunTime | Name | Cat | ChipTime |
| 19 | 0:38:18 | Steve Hopkins | MS | 0:38:14 |
| 38 | 0:40:07 | Paul Woolley | MS | 0:40:03 |
| 40 | 0:40:17 | Anthony Curtin | MV60 | 0:40:13 |
| 47 | 0:40:59 | Adrian Haines | MV40 | 0:40:53 |
| 49 | 0:41:11 | David Priddy | MV40 | 0:41:08 |
| 54 | 0:41:37 | Michael Hill | MV50 | 0:41:27 |
| 63 | 0:42:20 | Lucy Buckby | FS | 0:42:13 |
| 73 | 0:42:56 | Martin Richardson | MS | 0:42:50 |
| 81 | 0:43:35 | Ian Spencer | MV60 | 0:43:28 |
| 100 | 0:44:42 | Brent Curless | MV50 | 0:44:35 |
| 134 | 0:46:13 | Paul Turnbull | MV40 | 0:46:03 |
| 136 | 0:46:28 | David O’Flaherty | MV40 | 0:46:17 |
| 142 | 0:46:38 | Mike May | MV60 | 0:46:27 |
| 149 | 0:47:13 | Craig Sherratt | MS | 0:47:03 |
| 169 | 0:47:51 | Joanna Godsmark | FV35 | 0:47:36 |
| 181 | 0:48:38 | Rosemarie Delaney | FV35 | 0:48:28 |
| 221 | 0:51:07 | Jenny Adams | FV35 | 0:50:38 |
| 260 | 0:52:45 | Yvonne Olney | FV45 | 0:52:22 |
| 264 | 0:52:55 | Sunita Dawett | FV45 | 0:52:31 |
| 275 | 0:53:19 | Zoe Smart | FV35 | 0:53:04 |
| 281 | 0:53:32 | Melanie Golding | FV35 | 0:53:09 |
| 383 | 0:59:29 | Bella Shah | FV35 | 0:59:00 |
| 390 | 1:00:12 | James Butcher | MV70 | 0:59:31 |
| 468 | 1:07:14 | Rachhpal Bath | MV70 | 1:06:25 |
Great times from all, if anyone else was competing please let me know (webmaster@datchetdashers.com).
A few more added
Sprint Distance
| Pos | Name | Cat | Finish | Swim | T1 | Cycle | T2 | Run |
| 5 | Steve Fell | 30-34 | 01:27:57 | 15:02 | 01:30 | 00:48:51 | 01:00 | 21:34 |
Olympic Distance
| Pos | Name | Cat | Finish | Swim | T1 | Cycle | T2 | Run |
| 53 | Jason Emmett | 40-44 | 02:15:17 | 26:59 | 01:29 | 01:06:54 | 01:15 | 38:40 |
| 184 | Paul Mason | 40-44 | 02:24:40 | 30:48 | 01:57 | 01:11:12 | 01:41 | 39:02 |
| 542 | Jonathan Elliott | 30-34 | 02:36:56 | 31:08 | 02:21 | 01:13:48 | 01:37 | 48:02 |
| 589 | Jeremy Allsup | 40-44 | 02:38:30 | |||||
| 599 | Ralph Moore | 45-49 | 02:38:48 | 34:21 | 02:05 | 01:14:03 | 01:29 | 46:50 |
| 672 | Simon Kelsall | 45-49 | 02:40:43 | 36:34 | 02:20 | 01:13:20 | 01:40 | 46:49 |
| 1058 | Huw Thomas | 40-44 | 02:52:27 | 31:45 | 02:34 | 01:21:05 | 02:05 | 54:57 |
| 1065 | Charlotte Glazzard | 25-29 | 02:52:44 | 34:09 | 02:08 | 01:23:36 | 01:53 | 50:58 |
| 1230 | Mark Colley | 35-39 | 03:00:34 | 37:34 | 03:00 | 01:24:06 | 01:26 | 54:28 |
| Position | Time | Name | Cat | Age Grading |
| 132 | 0:33:26 | Billy BHAMRA | VW55-59 | 56.98% |
Paul Woolley went home to run this half marathon across the shifting sands of Morecambe Bay. The course has to be set on the morning of the race by the official Morecambe Bay guides, so it changes every year, but it still includes wading across a couple of rivers, running around quicksand and generally getting wet feet. Paul completed the course in 1:37:08 for an excellent 12th place overall - great result Paul. If you want something a little different that doesn’t include hills then this could be the race for you.