Black Park parkrun 10/07/10
Saturday, July 10th, 2010| Position | Name | Time | Category | Age Grade |
| 9 | Michael HILL | 20:00 | VM55-59 | 78.17% |
| 40 | Paul TURNBULL | 23:06 | VM45-49 | 62.84% |
| 101 | Bella SHAH | 27:54 | VW40-44 | 55.32% |
| 140 | Billy BHAMRA | 33:03 | VW55-59 | 57.64% |
| Position | Name | Time | Category | Age Grade |
| 9 | Michael HILL | 20:00 | VM55-59 | 78.17% |
| 40 | Paul TURNBULL | 23:06 | VM45-49 | 62.84% |
| 101 | Bella SHAH | 27:54 | VW40-44 | 55.32% |
| 140 | Billy BHAMRA | 33:03 | VW55-59 | 57.64% |
5 dashers completed the 2nd of the Yateley 10k Series last night (results from Yateley website below). Huge turnout – almost 1000 runners. PB’s for both Steve and Rosie!
| Name | Category | Position | Gun Time | Chip Time | PB |
| Steve Hopkins | MSEN | 24 | 00:38:16 | 00:37:44 | y |
| Paul Wooley | MSEN | 52 | 00:39:38 | 00:39:31 | |
| Brent Curless | M50 | 134 | 00:43:50 | 00:43:35 | |
| David O’Flaherty | M40 | 214 | 00:46:49 | 00:46:10 | |
| Rosie Delaney | F35 | 273 | 00:48:22 | 00:47:43 | y |