Black Park run 130310
March 13th, 2010



The full results aren’t up yet, but I’ve managed to find the following Dashers in the results – if I’ve missed you please let me know.
Big 6 minute PB for Mel, and I suspect a similar PB for Bella as well – congratulations
|
Name |
Position |
Chip Time |
Category |
|
Chris Hunt |
524 |
1:29:28 |
MV45 |
|
Ian Spencer |
948 |
1:34:27 |
MV60 |
|
Jenny Guy |
1937 |
1:41:42 |
FS |
|
Jenny Adams |
4705 |
1:54:23 |
FS |
|
Bella Shah |
7502 |
2:08:21 |
FV40 |
|
Melissa Elliott |
8132 |
2:12:26 |
FS |
Simon set out on the streets of Barcelona in perfect conditions on a flat course and managed a 5:30 negative split to record 3:06:03.
He was well supported by Kathryn & James Street who covered more miles on their bikes and got to enjoy a Latte on the way round.
Time
Halfway 1:35:45
Finish 3:06:03

| Name |
Posn |
Time |
Category |
% Age Grading |
| Hardeep BATH |
57 |
25:31 |
SM35-39 |
52.32% |
| Angela HUDGELL |
84 |
28:19 |
VW50-54 |
60.51% |
| Jackie STALLWOOD |
87 |
28:33 |
VW65-69 |
75.19% |
| Rachhpal BATH |
99 |
30:22 |
VM75-79 |
64.76% |
| Billy BHAMRA |
112 |
33:24 |
VW55-59 |
57.04% |
| Name | Pos | Time | Category | % Age Grading |
| Jennifer ADAMS |
67 |
27:36 |
SW30-34 |
53.99% |
| Bella SHAH |
74 |
27:53 |
VW40-44 |
55.35% |
| Jonathan ELLIOTT |
86 |
29:04 |
SM30-34 |
44.90% |
| Melissa ELLIOTT |
87 |
29:07 |
SW30-34 |
51.06% |
| Angela HUDGELL |
90 |
29:18 |
VW50-54 |
58.48% |
| Jackie STALLWOOD |
91 |
29:26 |
VW65-69 |
72.93% |
| Rachhpal BATH |
105 |
31:44 |
VM75-79 |
61.97% |
| Emma M HARRISON |
106 |
31:51 |
SW30-34 |
46.68% |
| Jean HAYTON |
112 |
33:12 |
VW60-64 |
58.23% |
| Billy BHAMRA |
118 |
35:16 |
VW55-59 |
54.02% |
Giles Reynolds and Zoe Smart ventured over to Kent for this popular event, and despite the torrential conditions Giles recorded 1:49:03, whilst Zoe came in on 1:54:29.
| Position | Name | Time |
| 1 | Steve Hopkins | 20:07 |
| 2 | Neil Potter | 20:08 |
| 3 | Tom Durrance | 20:55 |
| 4 | Martin Richardson | 20:55 |
| 5 | Ralph Moore | 21:26 |
| 6 | Steve Coleshill | 21:34 |
| 7 | Guy Grewal | 21:49 |
| 8 | Mike May | 22:08 |
| 9 | Elaine Culverwell | 22:19 |
| 10 | Tom Jensen | 22:47 |
| 11 | Jenny Guy | 23:00 |
| 12 | Mark Colley | 23:02 |
| 13 | Martin Kelsey | 23:08 |
| 14 | Colin Adams | 23:47 |
| 15 | Pam Jackson | 24:48 |
| 16 | Steff Molloy | 24:51 |
| 17 | Dave Glazier | 25:03 |
| 18 | Paul Turnbull | 25:36 |
| 19 | Ron Sloan | 25:39 |
| 20 | Jenny Adams | 26:02 |
| 21 | Lesley Wege | 26:16 |
| 22 | Jon Elliott | 26:18 |
| 23 | Claudia McKenzie | 26:23 |
| 24 | Katie Armstrong | 27:26 |
| 25 | Emma Harrison | 31:05 |
| 26 | Jeremy Allsup (late start) | 24:13 |
Congratulations to Lucy Buckby who set the first new club record of the year at Wokingham on Sunday. Lucy’s time of 1:30:22 knocked 30 seconds off her own senior ladies record. Well done Lucy.
Some excellent results today and a new club record for Senior Ladies please let us know if you also achieved a PB.
Updated 0917 22/02/2010 to add new pbs
| Pos | Gun Time | Cat | Chip Time | PB? | |
| 136 | 01:24:15 | HOPKINS, Steve | SM | 01:23:12 | Y |
| 177 | 01:26:28 | CRISTOVEANU, Ion | SM | 01:26:19 | |
| 189 | 01:26:52 | PRIDDY, David | VM 45-49 | 01:26:15 | Y |
| 254 | 01:28:55 | WOOLLEY, Paul | SM | 01:27:48 | Y |
| 284 | 01:30:01 | MASON, Paul | VM 40-44 | 01:28:54 | Y |
| 311 | 01:30:56 | BUCKBY, Lucy | SL | 01:30:22 | Y |
| 349 | 01:32:14 | McDONOUGH, Ross | SM | 01:31:09 | |
| 415 | 01:34:38 | CURLESS, Brent | VM 50-59 | 01:34:22 | |
| 473 | 01:36:26 | SPENCER, Ian | VM 60+ | 01:35:35 | |
| 547 | 01:38:20 | RICHARDSON, Martin | SM | 01:35:48 | y |
| 552 | 01:38:24 | AUTREY, Claude | SM | 01:37:37 | |
| 594 | 01:39:27 | COLESHILL, Stephen | VM 50-59 | 01:35:57 | |
| 606 | 01:39:43 | GRIFFITHS, Joanna | VL 35-39 | 01:37:20 | Y |
| 631 | 01:40:14 | MOORE, Ralph | VM 45-49 |
01:38:57 | |
| 741 | 01:43:11 | MAY, Mike | VM 60+ | 01:40:18 | |
| 746 | 01:43:25 | O’FLAHERTY, David | VM 45-49 | 01:40:32 | |
| 811 | 01:45:17 | SHERRATT, Craig | SM | 01:42:24 | |
| 860 | 01:46:24 | ADAMS, Colin | VM 45-49 | 01:42:55 | |
| 899 | 01:47:31 | KELSEY, Martin | VM 50-59 | 01:44:38 | |
| 927 | 01:48:09 | LESTER, Sarah | SL | 01:43:53 | |
| 937 | 01:48:30 | RAMSAY, Amanda | SL | 01:45:38 | |
| 968 | 01:49:09 | JACKSON, Pamela | VL 40-49 | 01:45:40 | |
| 1025 | 01:50:45 | TURNBULL, Paul | VM 45-49 | 01:47:33 | |
| 1081 | 01:51:51 | DELANEY, Rosemarie | VL 40-49 | 01:48:23 | Y |
| 1125 | 01:53:13 | ALPHONSO, Annabel | SL | 01:52:20 | |
| 1182 | 01:54:18 | LANE, Rob | VM 40-44 | 01:49:42 | |
| 1193 | 01:54:32 | COLES, Rhian | VL 35-39 | 01:50:33 | |
| 1269 | 01:56:39 | ADAMS, Jenny | SL | 01:53:07 | Y |
| 1319 | 01:57:57 | MASON, Barbara | VL 40-49 | 01:54:44 | |
| 1538 | 02:05:20 | DAWETT, Sunita | VL 50+ | 02:01:20 | |
| 1682 | 02:10:53 | THOMAS, Huw | VM 40-44 | 02:08:02 | |
| 1802 | 02:17:44 | OGIERMAN, Andrew | VM 45-49 | 02:12:47 | |
| 1869 | 02:23:01 | ELLIOTT, Melissa | SL | 02:19:01 |

| Name | Position | Time | Category | % Age Grade |
| Jenny Adams | 45 | 25:01 | SW30-34 | 59.56% |
| Jackie Stallwood | 81 | 29:54 | VW65-59 | 71.79% |
| Rachhpal Bath | 88 | 32:07 | VM75-79 | 61:24% |
| Emma Harrison | 90 | 32:15 | SW30-34 | 46.10% |
| Jean Hayton | 94 | 34:55 | VW60-64 | 55:37% |
| Billy Bhamra | 98 | 36:19 | VW55-59 | 52.46% |
Good conditions this morning… and some good running at Bramley
10m
| Pos | Gun time | Chip pos | Chip time | |||
| 35 | Ion | Cristoveanu | M | 01:05:09 | 35 | 01:05:01 |
| 89 | Tom | Durance | M | 01:12:09 | 88 | 01:11:39 |
| 95 | Joanna | Griffiths | F35 | 01:12:58 | 96 | 01:12:38 |
| 130 | Elaine | Culverwell | F | 01:15:53 | 133 | 01:15:23 |
| 164 | Martin | Kelsey | M50 | 01:18:58 | 168 | 01:18:12 |
20m
| Pos | Gun time | Chip pos | Chip time | |||
| 142 | Steve | Hopkins | M | 02:21:09 | 144 | 02:20:44 |
| 166 | David | Priddy | M45 | 02:23:18 | 166 | 02:23:03 |
| 188 | Paul | Woolley | M | 02:26:14 | 191 | 02:25:49 |
| 263 | Brent | Curless | M50 | 02:32:53 | 268 | 02:32:35 |
| 312 | Christopher | Hunt | M45 | 02:38:09 | 300 | 02:36:22 |
Well done to Claudia for running this tough race. See the hill profile here
| Name | Position | Time | Category | Category position |
| Claudia McKenzie | 237 | 1:15:54 | Womens Open | 51 |

| Name | Time |
Position | Category | Age Grade (%) |
| Dave Glazier |
24:57 | 50 | VM50-54 | 61.06 |
| Jennifer Adams |
25:33 | 57 | SW30-34 | 58.32 |
| Bella Shah |
28:13 | 76 |
VW40-44 | 54.70 |
| Rachpal Bath |
31:09 | 87 | VM75-79 | 63.14 |
| Emma Harrison |
32:58 | 91 | SW30-34 |
45.10 |
| Billy Bhamra |
36:43 | 97 | VW55-59 | 51.88 |

Neil Potter and Brent Curless ventured over to Watford for the half marathon, posting fairly similar times of 1:40:08 and 1:40:35 respectively.