Nonsuch parkrun - 31st March 2012
April 2nd, 2012| Pos | Name | Time | Cat | Age Grading |
| 91 | Ed ASPEL | 25:48 | VM45-49 | 55.81% |
| Pos | Name | Time | Cat | Age Grading |
| 91 | Ed ASPEL | 25:48 | VM45-49 | 55.81% |
Some good pre-London runs at Kingston, again in near-perfect conditions. The race distances were a touch short owing to emergency rerouting however.
| Overall Position |
Bib | M/F | Cat | Finish Time |
||
| 8 | 6526 | Philip | Jones | M | 45-49 | 00:48:35 |
| 28 | 6466 | Adrian | Sell | M | 30-34 | 00:53:08 |
| 222 | 6470 | Ron | Sloan | M | 50-54 | 01:02:44 |
| 691 | 3971 | Melissa | Elliott | F | 35-39 | 01:14:39 |
| 729 | 6557 | Grace | Hogan | F | 20-24 | 01:15:38 |
| Overall Position |
M/F | Cat | Finish Time |
||
| 48 | Simon | Wigzell | M | 40-44 | 01:42:17 |
| 50 | Giuseppe | Rivelli | M | 35-39 | 01:42:39 |
| 102 | Paul | Woolley | M | 35-39 | 01:48:42 |
| 235 | Christopher | Hunt | M | 50-54 | 01:57:23 |
Some excellent running in near-perfect conditions this morning, so pb’s a-plenty! Please let webmaster@datchetdashers.com know if you got one.
Update - a new ladies FV45 record for Janet Binns, taking 4:08 off her previous record. Janet was also 3rd in the FV50 age category.
| Gun Pos. |
Gun Time |
Chip Pos. |
Chip Time |
Cat | pb | ||
| Guy | Bowles | 74 | 01:14:27 | 74 | 01:14:24 | M | Y |
| Alexander | Miller | 81 | 01:15:31 | 81 | 01:15:27 | M | |
| David | Lee | 110 | 01:17:28 | 112 | 01:17:24 | M | |
| David | Priddy | 315 | 01:24:41 | 327 | 01:24:25 | M45 | Y |
| Ross | McDonough | 641 | 01:30:13 | 688 | 01:29:42 | M | |
| Janet | Binns | 866 | 01:33:11 | 986 | 01:32:52 | FV50 | Y |
| Andrea | Georghiou | 1071 | 01:35:20 | 1144 | 01:34:07 | F | Y |
| Craig | Sherratt | 1773 | 01:41:02 | 1299 | 01:35:21 | M40 | Y |
| Adam | Stallwood | 2098 | 01:43:14 | 2188 | 01:40:22 | M | |
| Catherine | Lees | 2214 | 01:44:01 | 1827 | 01:38:38 | F | Y |
| Clara | Trant | 2351 | 01:44:51 | 2445 | 01:41:41 | F | |
| Mark | Colley | 2439 | 01:45:24 | 2551 | 01:42:14 | M | |
| Pavanjeet | Khaira | 3370 | 01:51:08 | 3667 | 01:47:21 | F | Y |
| Annabel | Alphonso | 3483 | 01:51:52 | 3901 | 01:48:14 | F | Y |
| Neil | Potter | 3702 | 01:53:21 | 4317 | 01:49:51 | M | |
| Nina | Smith | 4900 | 01:59:45 | 5401 | 01:54:22 | F | |
| Rob | Lane | 5421 | 02:02:40 | 5681 | 01:55:19 | M40 | |
| Anna | Varnagy | 5808 | 02:04:27 | 5338 | 01:54:08 | F35 | Y |
| Joanna | Godsmark | 6310 | 02:07:13 | 6463 | 01:57:59 | F45 | |
| Bella | Shah | 6637 | 02:08:44 | 6267 | 01:57:21 | F40 | Y |
| Nichola | Stallwood | 6786 | 02:09:24 | 6477 | 01:58:01 | F35 | |
| Katy | Hughes | 8835 | 02:20:23 | 9749 | 02:12:42 | F | |
| Kevin | Spence | 9336 | 02:24:00 | 9334 | 02:10:26 | M | |
| Michelle | Purnell | 9839 | 02:2:36 | 10223 | 02:15:39 | F |
A new PB for Bryony Trafford-Smith at Black Park parkrun
| Pos | Name | Time | Cat | Age Grading |
| 6 | Chris BRADFIELD | 18:25 | SM35-39 | 72.49% |
| 52 | Jonathan ELLIOTT | 22:29 | SM35-39 | 58.64% |
| 168 | Barbara ALLEN | 28:14 | VW60-64 | 67.77% |
| 186 | Bryony TRAFFORD-SMITH | 29:03 | VW50-54 | 59.15% |
| 254 | Holly Jane SEEAR | 33:58 | VW35-39 | 44.16% |
| Pos | Name | Time | Cat | Age Grading |
| 142 | Nneka OKONTA | 30:10 | VW35-39 | 49.56% |
| 143 | Andrew OGIERMAN | 30:10 | VM45-49 | 48.12% |
An impressive new PB for Adrian Sell
| Pos | Name | Time | Cat | Age Grading |
| 23 | Adrian SELL | 18:21 | SM30-34 | 71.12% |
Another race used as a training run by Nneka Okonta during her South African trip, but in her own words ‘a pacer came past and it seemed rude not to follow him’. Result? A new near 2 minute PB of 1:49:02. Well done Nneka ![]()
| Time | Name |
| 18:37 | Chris Bradfield |
| 18:37 | David Lee |
| 18:53 | Robert Hudson |
| 19:19 | Jonathan Davies |
| 20:01 | Martin Richardson |
| 20:23 | Michael Hill |
| 21:11 | Janet Binns |
| 21:14 | Ben Davies |
| 21:15 | Huw Thomas |
| 21:16 | Andrea Georghiou |
| 21:17 | Craig Sherratt |
| 21:29 | Andrew English |
| 21:35 | Rory Smyth |
| 22:05 | Michael Ashmore |
| 22:07 | Sarah Lester |
| 22:09 | Clara Trant |
| 22:10 | Catherine Lees |
| 22:13 | Martin Kelsey |
| 22:25 | Gavin Brundrett |
| 22:26 | Pam Jackson |
| 22:45 | Brent Curless |
| 24:01 | Kevin Spence |
| 24:05 | Pav Khaira |
| 24:15 | Annabel Alphonso |
| 24:16 | Fiona Fraser |
| 24:28 | Fiona Kumar |
| 24:43 | Nichola Stallwood |
| 24:55 | Victoria Downey |
| 25:01 | Cherry Key |
| 25:12 | Dave Glazier |
| 25:14 | Anna Varnagy |
| 26:24 | Rob Lane |
| 26:48 | Julian Borrill |
| 27:40 | Paul Turnbull |
| 29:00 | Jim Butcher |
| 29:44 | Bryony Trafford-Smith |
| 30:06 | Laura Bellerby |
| 30:08 | Katy Hughes |
Graeme Castles ran this one, finishing in 1:55:22
Huw Thomas was our sole representative in this one, coming home in 1:44:08.
Holly Seear entered this small undulating half as part of her marathon build-up, and finished 39th in 1:50:35.
A near 2 minute PB for Katy Hughes
| Pos | Name | Time | Cat | Age Grading |
| 58 | Katy HUGHES | 0:27:32 | SW30-34 | 53.81% |
A glorious, sunny day for the Maxifuel F3 Dorney ‘Winter’ 10k helped Thomas Stevens to a 34:51 and a 1st place, more than 5 minutes in front of 2nd.
Meanwhile, Guy Bowles won his first half marathon at the Water of Life Half Marathon in Marlow, running an excellent 1:17:04 on the multi-terrain course. Further down the field, Baraba Allen was knocking nearly 10 minutes off the FV55 record that has stood 1997, finishing in 2:01:50.
| Pos | Name | Time | Cat | Age Grading |
| 82 | Adrian SELL | 23:21 | SM30-34 | 55.89% |
A stunning morning in Black Park - warm, still and quiet. A pack formed at the front, and Rob Foster led it home ahead of Chris Bradfield, both recording their fastest 5k times for some time after some excellent shared pacing by the entire group.
Craig Sherratt fell over (again!) but still came home in under 22 minutes for a 50th place overall, closely followed by Huw Thomas who ran a new Black Park pb.
Star of the day was once again Jackie Stallwood, who took another 25s off her own FV65 record to record a cracking 26:31 and an 82.59% age-grading (to put this in perspective, if Rob or Chris were to achieve the same age-grading, they’d have to run 16:03). Wow!
| Pos | parkrunner | Time | Cat | Age % | Gender | Gender Pos |
| 1 | Rob FOSTER | 16:48 | SM35-39 | 78.97% | M | 1 |
| 2 | Chris BRADFIELD | 16:54 | SM35-39 | 78.99% | M | 2 |
| 50 | Craig SHERRATT | 21:50 | VM40-44 | 62.52% | M | 49 |
| 55 | Huw THOMAS | 22:07 | VM40-44 | 63.15% | M | 53 |
| 112 | Paul WOOLLEY | 24:22 | SM35-39 | 55.20% | M | 103 |
| 129 | Ed ASPEL | 24:42 | VM45-49 | 58.30% | M | 113 |
| 149 | Jonathan ELLIOTT | 25:31 | SM35-39 | 51.67% | M | 129 |
| 153 | Barbara ALLEN | 25:36 | VW60-64 | 74.74% | F | 22 |
| 168 | Jackie STALLWOOD | 26:31 | VW65-69 | 82.59% | F | 29 |
| 214 | Bryony TRAFFORD-SMITH | 29:16 | VW50-54 | 58.71% | F | 52 |