Wokingham Half Marathon – 21st February 2010
Sunday, February 21st, 2010Some excellent results today and a new club record for Senior Ladies please let us know if you also achieved a PB.
Updated 0917 22/02/2010 to add new pbs
| Pos | Gun Time | Cat | Chip Time | PB? | |
| 136 | 01:24:15 | HOPKINS, Steve | SM | 01:23:12 | Y |
| 177 | 01:26:28 | CRISTOVEANU, Ion | SM | 01:26:19 | |
| 189 | 01:26:52 | PRIDDY, David | VM 45-49 | 01:26:15 | Y |
| 254 | 01:28:55 | WOOLLEY, Paul | SM | 01:27:48 | Y |
| 284 | 01:30:01 | MASON, Paul | VM 40-44 | 01:28:54 | Y |
| 311 | 01:30:56 | BUCKBY, Lucy | SL | 01:30:22 | Y |
| 349 | 01:32:14 | McDONOUGH, Ross | SM | 01:31:09 | |
| 415 | 01:34:38 | CURLESS, Brent | VM 50-59 | 01:34:22 | |
| 473 | 01:36:26 | SPENCER, Ian | VM 60+ | 01:35:35 | |
| 547 | 01:38:20 | RICHARDSON, Martin | SM | 01:35:48 | y |
| 552 | 01:38:24 | AUTREY, Claude | SM | 01:37:37 | |
| 594 | 01:39:27 | COLESHILL, Stephen | VM 50-59 | 01:35:57 | |
| 606 | 01:39:43 | GRIFFITHS, Joanna | VL 35-39 | 01:37:20 | Y |
| 631 | 01:40:14 | MOORE, Ralph | VM 45-49 |
01:38:57 | |
| 741 | 01:43:11 | MAY, Mike | VM 60+ | 01:40:18 | |
| 746 | 01:43:25 | O’FLAHERTY, David | VM 45-49 | 01:40:32 | |
| 811 | 01:45:17 | SHERRATT, Craig | SM | 01:42:24 | |
| 860 | 01:46:24 | ADAMS, Colin | VM 45-49 | 01:42:55 | |
| 899 | 01:47:31 | KELSEY, Martin | VM 50-59 | 01:44:38 | |
| 927 | 01:48:09 | LESTER, Sarah | SL | 01:43:53 | |
| 937 | 01:48:30 | RAMSAY, Amanda | SL | 01:45:38 | |
| 968 | 01:49:09 | JACKSON, Pamela | VL 40-49 | 01:45:40 | |
| 1025 | 01:50:45 | TURNBULL, Paul | VM 45-49 | 01:47:33 | |
| 1081 | 01:51:51 | DELANEY, Rosemarie | VL 40-49 | 01:48:23 | Y |
| 1125 | 01:53:13 | ALPHONSO, Annabel | SL | 01:52:20 | |
| 1182 | 01:54:18 | LANE, Rob | VM 40-44 | 01:49:42 | |
| 1193 | 01:54:32 | COLES, Rhian | VL 35-39 | 01:50:33 | |
| 1269 | 01:56:39 | ADAMS, Jenny | SL | 01:53:07 | Y |
| 1319 | 01:57:57 | MASON, Barbara | VL 40-49 | 01:54:44 | |
| 1538 | 02:05:20 | DAWETT, Sunita | VL 50+ | 02:01:20 | |
| 1682 | 02:10:53 | THOMAS, Huw | VM 40-44 | 02:08:02 | |
| 1802 | 02:17:44 | OGIERMAN, Andrew | VM 45-49 | 02:12:47 | |
| 1869 | 02:23:01 | ELLIOTT, Melissa | SL | 02:19:01 |















