Club Records

(with huge thanks to David Priddy for maintaining these)

Recent updates:

February 21, 2010  Lucy Buckby set a new senior ladies record at Wokingham Half marathon, taking 30s off her previous record

October 10, 2009 Rachhpal Bath set yet another personal best and another club VM70 record at the Black Park Parkrun, finally cracking the 30 minute barrier with a time of 29:49.

September 27, 2009 Rachhpal Bath broke yet another club record, knocking over 6.5 minutes off his own MV70 record with a time of 2:25:18.

September 20, 2009 Andy Cooney took 37 seconds off his own MV40 Half Marathon time.

September 19, 2009 Another MV70 record for Rachhpal as he gets closer to the 30 minute barrier.

September 12, 2009 Rachhpal Bath continues to improve, lopping another 27 seconds off his own 5k record doing the Black Park timetrial in 30:11.

5K

Cat Name Race Date Time Age Grading %
F Joanne Logie Marlow 5k Jun 16, 2005 17:50 83.0
FV35 Sharon Helsby Burnham 5k May 26, 2009 20:29 73.3
FV45 Sunita Dawett Marlow 5k May 13, 2005 23:44 70.4
FV55 Jean Hayton Wargrave 5k May 13, 2007 27:30 67.4
FV65 Jacqueline Stallwood Maidenhead 5k Jun 25, 2008 28:22 73.4
FV75 Joyce Clarke Maidenhead 5k Jun 25, 2008 34:11 71.9
M Mike Bradfield Marlow 5k Jun 10, 1997 15:41 82.3
MV40 Chris Taylor Handy Cross 5k Jul 11, 2006 16:36 82.2
MV50 Michael Hill Marlow 5k Jun 16, 2005 17:48 83.5
MV60 Ian Spencer Marlow 5k Jun 16, 2005 19:28 82.4
MV70 Rachpal Bath Black Park TT October 10, 2009 29:49 66.0

5 Miles

Cat Name Race Date Time Age Grading %
F Joanne Logie Marlow 5 May 11, 2008 31:04 77.9
FV35 Rhian Coles Marlow 5 May 11, 2008 38:04 64.2
FV45 Isabelle Huxsted Marlow 5 May 13, 2007 41:11 64.8
FV55 Jean Hayton Marlow 5 May 11, 2008 49:22 62.3
FV65 Joyce Clarke Marlow 5 May 11, 2008 57:13 69.0
M Chris Bradfield Marlow 5 May 13, 2007 26:49 80.2
MV40 Chris Hunt NY Marathon Kick-Off 5 Oct 26, 2003 30:21 75.0
MV50 Tony Curtin Marlow 5 May 10, 2009 32:12 81.6
MV60 Mike May Marlow 5 May 10, 2009 35:57 73.8

10K

Cat Name Race Date Time Age Grading %
F Joanne Logie Shinfield 10k May 5, 2008 38:07 79.6
FV35 Andrea Sayer Oxford Town & Gown May 20, 2001 42:25 72.3
FV45 Sunita Dawett Shinfield 10k May 5, 2008 48:33 72.3
FV55 Joyce Clarke Shinfield 10k May 6, 1996 55:43 73.2
FV65 Jacqueline Stallwood Brooklands 10k Mar 29, 2009 56:35 76.6
FV75 Joyce Clarke Wargrave 10k Jun 15, 2008 1:09:25 72.6
M Chris Bradfield Shinfield 10k May 3, 2004 32:17 83.2
MV40 Robin Auster Shinfield 10k May 8, 1995 36:11 79.1
MV50 Ian Spencer Oxford Town & Gown May 20, 2001 38:14 84.4
MV60 Ian Spencer Shinfield 10k May 2, 2005 40:29 82.5
MV70 Rachpal Bath Wargrave 10k June 14, 2009 1:07:23 59.6

10 Miles

Cat Name Race Date Time Age Grading %
F Helen Preedy Maidenhead Easter 10 Apr 4, 2004 1:05:59 75.3
FV35 Jenny Moss Cabbage Patch 10 Oct 17, 2004 1:10:28 71.8
FV45 Sunita Dawett Maidenhead Easter 10 Apr 6, 2007 1:21:38 68.7
FV55 Joyce Clarke Maidenhead Easter 10 Apr 5, 1996 1:35:24 70.0
FV65 Joyce Clarke Towpath 10 Apr 8, 2001 1:41:13 71.2
M Chris Bradfield Maidenhead Easter 10 Apr 4, 2004 0:53:41 82.7
MV40 Andrew Cooney Maidenhead Easter 10 Apr 10, 2009 0:57:02 81.6
MV50 Ian Spencer Maidenhead Easter 10 Mar 29, 2002 1:02:03 86.3
MV60 Ian Spencer Cabbage Patch 10 Oct 16, 2005 1:06:52 83.0

Half Marathon

Cat Name Race Date Time Age Grading %
F Lucy Buckby Wokingham Half Marathon Feb 21, 2010 1:30:22 72.37
FV35 Andrea Sayer Wokingham Half Marathon Feb 9, 2003 1:33:55 71.7
FV45 Jenny Nicholls Wokingham Half Marathon Feb 8, 2004 1:40:57 72.3
FV55 Mary Wang Windsor Half Marathon Sep 8, 2003 2:21:37 60.2
FV65 Joyce Clarke Burnham Beeches Half Marathon Aug 16, 1998 2:12:52 71.3
M Chris Bradfield Wokingham Half Marathon Feb 12, 2006 1:10:42 83.8
MV40 Andrew Cooney Great North Run Sep 20, 2009 1:14:17 83.7
MV50 Ian Spencer Sussex Beacon Half Marathon Feb 24, 2002 1:23:58 84.8
MV60 Ian Spencer Wokingham Half Marathon Feb 12, 2006 1:29:49 82.3
MV70 Rachpal Bath Windsor Half Marathon Sep 27, 2009 2:25:18 61.5

20 miles

Cat Name Race Date Time Age Grading %
F Michelle Hopkins Bramley 20 Feb 15, 2009 2:40:15 65.3
FV35 Andrea Sayer Bramley 20 Feb 24, 2002 2:34:31 67.4
FV45 Open        
FV55 Open        
FV65 Open        
M Simon Black Bramley 20 Feb 15, 2009 2:08:49 72.8
MV40 Chris Hunt Bramley 20 Feb 20, 2005 2:19:12 70.3
MV50 Ian Spencer Gloucester 20 Mar 3, 2002 2:19:20 80.2
MV60 Ian Spencer Bramley 20 Feb 19, 2006 2:28:33 78.1

Marathon

Cat Name Race Date Time Age Grading %
F Karen Whapshott-Downer London Marathon Apr 17, 1983 2:42:13 83.5
FV35 Andrea Sayer Berlin Marathon Sep 30, 2001 3:16:00 70.4
FV45 Sunita Dawett Edinburgh Marathon May 25, 2008 3:55:48 68.7
FV55 Joyce Clarke London Marathon Apr 21, 1996 5:19:04 66.5
FV65 Joyce Clarke London Marathon Apr 22, 2001 5:11:08 59.4
M Andrew Cooney Berlin Marathon Sep 30, 2007 2:38:16 80.2
MV40 Andrew Cooney Amsterdam Marathon Oct 19, 2008 2:37:41 81.2
MV50 Ian Spencer London Marathon Apr 14, 2002 3:01:06 82.2
MV60 Ian Spencer London Marathon Apr 23, 2006 3:21:12 76.9