<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for www.DatchetDashers.com</title>
	<link>http://datchetdashers.com</link>
	<description>The home of Datchet Dashers running club, Windsor, England.</description>
	<pubDate>Sat, 04 Jul 2009 19:56:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Marlow 5k &#8211; 9 June 2009 by Simon &#38; Kathryn</title>
		<link>http://datchetdashers.com/2009/06/10/marlow-5k-9-june-2009/#comment-1646</link>
		<author>Simon &#38; Kathryn</author>
		<pubDate>Fri, 12 Jun 2009 06:19:16 +0000</pubDate>
		<guid>http://datchetdashers.com/2009/06/10/marlow-5k-9-june-2009/#comment-1646</guid>
		<description>Fairly sure that is the first time both Kate ad Angela have beaten 30 minutes.. Congratulations to you both!</description>
		<content:encoded><![CDATA[<p>Fairly sure that is the first time both Kate ad Angela have beaten 30 minutes.. Congratulations to you both!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burnham 5K &#8211; 26 May 2009 by Rosie Delaney</title>
		<link>http://datchetdashers.com/2009/05/28/burnham-5k-26-may-2009/#comment-1482</link>
		<author>Rosie Delaney</author>
		<pubDate>Mon, 01 Jun 2009 21:50:50 +0000</pubDate>
		<guid>http://datchetdashers.com/2009/05/28/burnham-5k-26-may-2009/#comment-1482</guid>
		<description>pb for me at Burnham</description>
		<content:encoded><![CDATA[<p>pb for me at Burnham</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burnham 5K &#8211; 26 May 2009 by SteveH</title>
		<link>http://datchetdashers.com/2009/05/28/burnham-5k-26-may-2009/#comment-1331</link>
		<author>SteveH</author>
		<pubDate>Thu, 28 May 2009 20:39:11 +0000</pubDate>
		<guid>http://datchetdashers.com/2009/05/28/burnham-5k-26-may-2009/#comment-1331</guid>
		<description>Pbs for Steve H and Jules A please!</description>
		<content:encoded><![CDATA[<p>Pbs for Steve H and Jules A please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wokingham Half &#8211; 24 May 2009 by Mike May</title>
		<link>http://datchetdashers.com/2009/05/27/wokingham-half-24-may-2009/#comment-1281</link>
		<author>Mike May</author>
		<pubDate>Wed, 27 May 2009 09:11:24 +0000</pubDate>
		<guid>http://datchetdashers.com/2009/05/27/wokingham-half-24-may-2009/#comment-1281</guid>
		<description>Craig beat me....I'm choking on 'humble pie'. Well done Craig!</description>
		<content:encoded><![CDATA[<p>Craig beat me&#8230;.I&#8217;m choking on &#8216;humble pie&#8217;. Well done Craig!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wokingham Half &#8211; 24 May 2009 by SteveH</title>
		<link>http://datchetdashers.com/2009/05/27/wokingham-half-24-may-2009/#comment-1265</link>
		<author>SteveH</author>
		<pubDate>Wed, 27 May 2009 07:34:08 +0000</pubDate>
		<guid>http://datchetdashers.com/2009/05/27/wokingham-half-24-may-2009/#comment-1265</guid>
		<description>Michelle ran a PB. I think by around 6 or 7 minutes.</description>
		<content:encoded><![CDATA[<p>Michelle ran a PB. I think by around 6 or 7 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bedfont Lakes 5k timetrial &#8211; 23 May 2009 by Simon &#38; Kathryn Black</title>
		<link>http://datchetdashers.com/2009/05/24/bedfont-lakes-5k-timetrial-23-may-2009/#comment-1165</link>
		<author>Simon &#38; Kathryn Black</author>
		<pubDate>Sun, 24 May 2009 17:55:54 +0000</pubDate>
		<guid>http://datchetdashers.com/2009/05/24/bedfont-lakes-5k-timetrial-23-may-2009/#comment-1165</guid>
		<description>A slightly undulating off road course set in great surroundings. Very little tarmac but a good addition to the Parkrun series. Not quite sure how we finished 50 seconds apart as we both clocked the same time, but these are just teething troubles. Get there early to get a parking space!!!
Don't expect a PB!!

Join us on 20th June at this event..... There is a coffee shop across the road afterwards!!!</description>
		<content:encoded><![CDATA[<p>A slightly undulating off road course set in great surroundings. Very little tarmac but a good addition to the Parkrun series. Not quite sure how we finished 50 seconds apart as we both clocked the same time, but these are just teething troubles. Get there early to get a parking space!!!<br />
Don&#8217;t expect a PB!!</p>
<p>Join us on 20th June at this event&#8230;.. There is a coffee shop across the road afterwards!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Divided Dash 2009 - results by Mike May</title>
		<link>http://datchetdashers.com/2009/05/19/divided-dash-2009-results/#comment-1012</link>
		<author>Mike May</author>
		<pubDate>Wed, 20 May 2009 13:55:11 +0000</pubDate>
		<guid>http://datchetdashers.com/2009/05/19/divided-dash-2009-results/#comment-1012</guid>
		<description>Thank you Chris for all the work and effort....</description>
		<content:encoded><![CDATA[<p>Thank you Chris for all the work and effort&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Divided Dash 2009 - results by Simon &#38; Kathryn</title>
		<link>http://datchetdashers.com/2009/05/19/divided-dash-2009-results/#comment-1006</link>
		<author>Simon &#38; Kathryn</author>
		<pubDate>Wed, 20 May 2009 09:27:55 +0000</pubDate>
		<guid>http://datchetdashers.com/2009/05/19/divided-dash-2009-results/#comment-1006</guid>
		<description>Steve Hopkins... the fastes ever Divided Dash leg in 8:38...</description>
		<content:encoded><![CDATA[<p>Steve Hopkins&#8230; the fastes ever Divided Dash leg in 8:38&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Divided Dash 2009 - results by SteveH</title>
		<link>http://datchetdashers.com/2009/05/19/divided-dash-2009-results/#comment-1004</link>
		<author>SteveH</author>
		<pubDate>Wed, 20 May 2009 07:49:25 +0000</pubDate>
		<guid>http://datchetdashers.com/2009/05/19/divided-dash-2009-results/#comment-1004</guid>
		<description>Fastest results service known to man!
Thanks Chris, for organising and getting all the results online so quickly.</description>
		<content:encoded><![CDATA[<p>Fastest results service known to man!<br />
Thanks Chris, for organising and getting all the results online so quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wargrave 5k &#8211; 12 May 2009 by SteveH</title>
		<link>http://datchetdashers.com/2009/05/17/wargrave-5k-12-may-2009/#comment-958</link>
		<author>SteveH</author>
		<pubDate>Mon, 18 May 2009 07:08:54 +0000</pubDate>
		<guid>http://datchetdashers.com/2009/05/17/wargrave-5k-12-may-2009/#comment-958</guid>
		<description>That I know of.....
Ross and Jules got PBs.
Michelle equalled her PB</description>
		<content:encoded><![CDATA[<p>That I know of&#8230;..<br />
Ross and Jules got PBs.<br />
Michelle equalled her PB</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marlow 5 &#8211; 10 May 2009 by Jon Elliott</title>
		<link>http://datchetdashers.com/2009/05/10/marlow-5-10-may-2009/#comment-759</link>
		<author>Jon Elliott</author>
		<pubDate>Tue, 12 May 2009 08:52:35 +0000</pubDate>
		<guid>http://datchetdashers.com/2009/05/10/marlow-5-10-may-2009/#comment-759</guid>
		<description>Mel got her pb. Was my first run back for a while. Good to be out and about.

Well done to all who ran. Excellent result for the ladies!!!</description>
		<content:encoded><![CDATA[<p>Mel got her pb. Was my first run back for a while. Good to be out and about.</p>
<p>Well done to all who ran. Excellent result for the ladies!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marlow 5 &#8211; 10 May 2009 by SteveH</title>
		<link>http://datchetdashers.com/2009/05/10/marlow-5-10-may-2009/#comment-723</link>
		<author>SteveH</author>
		<pubDate>Mon, 11 May 2009 07:34:31 +0000</pubDate>
		<guid>http://datchetdashers.com/2009/05/10/marlow-5-10-may-2009/#comment-723</guid>
		<description>Honourable mention to Will who started right at the back - reckon he would have been very close to breaking 30 minutes if he had got himself in the right pen at the start (set your alarm for earlier next time Will!)</description>
		<content:encoded><![CDATA[<p>Honourable mention to Will who started right at the back - reckon he would have been very close to breaking 30 minutes if he had got himself in the right pen at the start (set your alarm for earlier next time Will!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marlow 5 &#8211; 10 May 2009 by Simon &#38; Kathryn</title>
		<link>http://datchetdashers.com/2009/05/10/marlow-5-10-may-2009/#comment-721</link>
		<author>Simon &#38; Kathryn</author>
		<pubDate>Mon, 11 May 2009 06:56:40 +0000</pubDate>
		<guid>http://datchetdashers.com/2009/05/10/marlow-5-10-may-2009/#comment-721</guid>
		<description>And Kathryn Black for a PB please.. Very prompt response.. impressed!!</description>
		<content:encoded><![CDATA[<p>And Kathryn Black for a PB please.. Very prompt response.. impressed!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marlow 5 &#8211; 10 May 2009 by Simon &#38; Kathryn</title>
		<link>http://datchetdashers.com/2009/05/10/marlow-5-10-may-2009/#comment-720</link>
		<author>Simon &#38; Kathryn</author>
		<pubDate>Mon, 11 May 2009 06:29:28 +0000</pubDate>
		<guid>http://datchetdashers.com/2009/05/10/marlow-5-10-may-2009/#comment-720</guid>
		<description>PB's 
Simon, Steve H, Ross, Paul W, Kathryn, Michelle, Andrew O, Zoe

That we know of</description>
		<content:encoded><![CDATA[<p>PB&#8217;s<br />
Simon, Steve H, Ross, Paul W, Kathryn, Michelle, Andrew O, Zoe</p>
<p>That we know of</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marlow 5 &#8211; 10 May 2009 by David</title>
		<link>http://datchetdashers.com/2009/05/10/marlow-5-10-may-2009/#comment-703</link>
		<author>David</author>
		<pubDate>Sun, 10 May 2009 19:33:29 +0000</pubDate>
		<guid>http://datchetdashers.com/2009/05/10/marlow-5-10-may-2009/#comment-703</guid>
		<description>Also Will McAree

Did you see that the ladies team of Joanne, Michelle &#38; Denisa won the ladies team race, whilst Simon, Steve &#38; Ross came third. Well done all :)</description>
		<content:encoded><![CDATA[<p>Also Will McAree</p>
<p>Did you see that the ladies team of Joanne, Michelle &amp; Denisa won the ladies team race, whilst Simon, Steve &amp; Ross came third. Well done all <img src='http://datchetdashers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
