Training schedule
There are structured training sessions on Tuesday evenings from the clubhouse, where some form of speedwork is done. The planned sessions are attached below. Entries such as "3×4x300 - 1min and 3 min" means that the full session is 3 sets of (4×300m), with a rest of 1 minute between each 300m rep and 3 minutes between each set of 4 reps.
All training is at the clubhouse (Home Park) unless specifically mentioned.
How hard to run each session
Most sessions have a guideline pace/effort listed. You should aim to run the entire session at that pace. It’s important to be consistent. As a rule of thumb, if you can’t sustain your pace for the entire session, you are running too fast for your current level of fitness, so slow down: distance running is about consistency over distance and time. It feels a lot better physically, and is much more rewarding mentally and physically, to complete an entire training session. If you are running a session and your times start to tail off, stop. Listen to your body!
There is, of course, often a fine line between running hard and running too hard. The simplest way of running at the right level and progressing is to run a short race (10k or less) to work out your current pace, then run the sessions at that pace, gradually decreasing the rest. After 4 weeks or so, run around the same distance again, then repeat the whole process, using your newly recorded race time to set your repetition pace.
Alternatively, the Runner’s World training calculator will automatically show how fast you should run the different components of a training week (though don’t do them all in one week..!)
| Session Coach | Chris Hunt | Paul Mason | Tony Curtin | John Elliott | David Priddy |
| Key | Club Championship Races | Volunteers Required | 5k Series Race | Special Event | |
| w/c | 02/04 | 09/04 | 16/04 | 23/04 | 30/04 | 07/05 | 14/05 | 21/05 |
| Sunrise | 06:34 | 06:19 | 06:03 | 05:49 | 05:35 | 05:22 | 05:11 | 05:01 |
| Mon | Post-Marathon Meal | Shinfield 10k | ||||||
| Tue | Hills | 7 x 800m Alexandra Gardens Followed by stretching class at Leisure Centre |
8 x 400m Alexandra Gardens | Timetrial | 4 x 6 mins | 2 x 5 x 400m Team Relay | Wargrave 5k | 6 x 600m 4 x 200m |
| Wed | ||||||||
| Thur | Dedworth | Slough | Copper Horse Up & Over | Flood Relief | Cycle Path | Thames Path & XC Course | Bears Rails | Flood Relief |
| Fr | ||||||||
| Sat | ||||||||
| Sun | London Marathon | Marlow 5 | ||||||
| Sunset | 19:45 | 19:57 | 20:09 | 20:20 | 20:32 | 20:43 | 20:53 | 21:02 |
| w/c | 28/05 | 04/06 | 11/06 | 18/06 | 25/06 | 02/07 | 09/07 | 16/07 |
| Sunrise | 04:53 | 04:47 | 04:44 | 04:43 | 04:44 | 04:48 | 04:54 | 05:02 |
| Mon | ||||||||
| Tue | Datchet 5k (V) | Burnham 5k | 3 x 8 x 400 | Handy Cross 5k | 4 x 6 mins | Pyramid | Hills | Marlow 5k |
| Wed | Maidenhead 5k | |||||||
| Thur | Copper Horse Up & Over | Thames Path & XC Course | Cycle Path | Flood Relief | Blind Dash (Club closed - meet at White Gates) | Thames Path & XC Course | Great Park Dash course | Flood Relief |
| Fr | Goodie Bag Stuffing | |||||||
| Sat | Race For Life (V) | Runnymede Relays | Windsor Great Park Dash | |||||
| Sun | Race For Life (V)
Windsor Triathlon (V) |
|||||||
| Sunset | 21:10 | 21:16 | 21:20 | 21:22 | 21:21 | 21:18 | 21:12 | 21:04 |